Country Page Views for Map Area for Mediracer: Veijo, we succeeded to get a rapid change. There is a fresh flow of visitors from UK. I'd like to get people to send comments. Have to improve on material that encourages a dialogue.
| United Kingdom [50%] We have a pattern change. The US visitors dominance replaced by UK | ||
| United States [29%] The themes of January have been more UK focused | ||
| Finland [4%] I didn't expect such a rapid change | ||
| Netherlands [3%] | ||
| Qatar [2%] | ||
| Ireland [2%] | ||
| Iran [2%] | ||
| Sweden [2%] | ||
| Canada [1%] | ||
| Singapore [1%] | ||
| Australia [<1%] | ||
| Philippines [<1%] | ||
| Belgium [<1%] | ||
| Costa Rica [<1%] | ||
| Latvia [<1%] | ||
| Denmark [<1%] | ||
| Portugal [<1%] | ||
| Greece [<1%] | ||
| India [<1%] | ||
| New Zealand [<1%] |
No comments:
Post a Comment